MIM Software Trademark List
Please find below a list of MIM Software's trademarks. The names of other companies, products, and services found on MIM Software's website are the property of their respective owners. For a list of Trademark Credit Notices, please see the Trademark Credit Notice page.
The absence of a product, service name, or logo from this list does not constitute a waiver of MIM Software's trademark or other intellectual property rights concerning that name or logo.
Trademark | Status |
---|---|
ART Assist | ® |
Contour CoPilot | ® |
Contour ProtégéAI | ® |
LesionID | ® |
MIM | ® |
MIMcardiac | ® |
MIMcloud | ® |
MIMfusion | ® |
MIMneuro | ® |
MIMviewer | ® |
MIM Assistant | ® |
MIM Encore | ® |
MIM Harmony | ® |
MIM Maestro | ® |
MIM Premier | ® |
MIM Software | ® |
MIM Symphony | ® |
PET Edge | ® |
Predictive Fusion | ® |
Reg Refine | ® |
Reg Reveal | ® |
ReSlicer | ® |
SPECTRA Quant | ® |
SPECTRA Recon | ® |
SureCalc | ® |
VoxAlign Deformation Engine | ® |
Trademark | Status |
---|---|
BrainAlign | ™ |
DIR QA | ™ |
Dynamic Brush | ™ |
HD-LDR | ™ |
MIM AMP | ™ |
MIM Extensions | ™ |
MIM Maestro Unlimited | ™ |
MIM Referring | ™ |
MIM Symphony Bx | ™ |
MIM Symphony Dx | ™ |
MIM Workflows | ™ |
MIM Zero Footprint | ™ |
MIMapp Catalyst | ™ |
MIMcloud Assistant | ™ |
MIMcloud Portal | ™ |
MIMpacs | ™ |
MIMpacs RT | ™ |
MIMviewer PEM | ™ |
MIMviewer Pro | ™ |
Mobile MIM | ™ |
PinPoint QA | ™ |
SurePlan | ™ |
VueMe | ™ |
Resources